![]() | |||
|
| ||
| Immunobiology | |||
| Laboratory Home | |||
| Overview | |||
|
The laboratory is involved in CSIR Network project titled "Development of diagnostics and target based molecular medicines against bronchial asthma and COPD". It is engaged in safety evaluation of newer anti-asthmatic and anti-allergic drugs. It also evaluates the efficacy of anti-asthmatic drugs in animal model of asthma by double chambered plethysmography. Prediction of acute oral LD50 in mice from LC50 derived from NIH-3T3 cytotoxicity assay, evaluation of immunotoxicity and determination of NOAEL from acute, sub-acute and sub-chronic oral toxicity data are among the other activities of this lab. Identification of molecular markers associated with pulmonary injury or diseases in terms of STAT3 and SOCS3 molecules are the highlights of basic research of the lab. | |||
| Major activities: | |||
| |||
| |||
| Highlights of Current Research: | |||
|
Applied research Basic research | |||
| Major Facilities available: | |||
| |||
| Staff: | |||
|
Dr.
B.N. Paul, Scientist E-II and Head Dr. S.L. Nagle, Scientist E-I Dr. S.C. Srivastava, Scientist E-I Sri R.K. Tewari, Gr 2(III) Sri B.M. Pandey, Gr 2(I) Sri Chedi Lal, Gr I(IV) Sri Hari Ram, Gr.I(III) Project Staff: | |||
|
_________________________________________________ | |||
|
Copyright © 2008 Indian Institute of Toxicology Research, India | |||